Interface type | BSP |
---|---|
Max working pressure | 10bar |
Models
(awg) |
Dia
(mm) |
Sectional Area
(mm2) |
Maximum distance of the AC(m) | Maximum distance of the DC(m) |
24 | 0.5 | 0.2 | 600 | |
20 | 0.8 | 0.5 | 1250 | 150 |
18 | 1.0 | 0.8 | 2000 | |
17 | 1.1 | 1.0 | 2500 | 240 |
16 | 1.3 | 1.3 | 3500 | |
15 | 1.4 | 1.5 | 5000 | 380 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.