Can be widely used in orchards, greenhouses, gardening, greening, and other farm irrigation.
Size | 2L/h, 4L/h, 8L/h |
---|
Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kgs) |
DPDR2Y | Detachable pressure compensation dripper,1/4″,Yellow,2L/h | 100/3800 | 54*35*28 | 16 |
DPDR4B | Detachable pressure compensation dripper,1/4″,Black,4L/h | 100/3800 | 54*35*28 | 16 |
DPDR8E | Detachable pressure compensation dripper,1/4″,Blue,8L/h | 100/3800 | 54*35*28 | 16 |
Flow rate | Pressure(MPa)VS Flow rate(L/h) | ||||||
0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | |
2L/h | 2.0 | 2.0 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 |
4L/h | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.2 |
8L/h | 7.9 | 8.0 | 8.1 | 8.1 | 8.4 | 8.3 | 8.1 |
4L/h | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 |
8L/h | 7.9 | 8.1 | 8.1 | 8.1 | 8.4 | 8.3 | 8.4 |
4L/h | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 |
8L/h | 7.9 | 8.1 | 8.2 | 8.1 | 8.0 | 8.0 | 8.2 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.