The micro-sprinkler assembly is made of high-quality materials that are resistant to UV and atmospheric chemicals, ensuring maximum accuracy and longevity. To meet needs, micro-sprinkler components can be replaced.
Max flow rate | 24-200m3/h |
---|
Technical Parameter
Working pressure | 150Kpa | 200Kpa | 250Kpa | 300Kpa | ||||||
Item No. | Nozzle color | Nozzle dia (mm) | Flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) | flow rate (L/h) | Spray radius (m) |
MSD1001 | black | 0.8 | 24.6 | 3 | 28.7 | 3.2 | 31.6 | 3.5 | 34.9 | 3.6 |
MSD1002 | blue | 1.0 | 39.7 | 3.2 | 44.9 | 3.5 | 50.0 | 3.7 | 55.6 | 4.0 |
MSD1003 | green | 1.2 | 58.5 | 3.7 | 66.6 | 4.0 | 75.0 | 4.2 | 89.5 | 4.3 |
MSD1004 | red | 1.6 | 73.5 | 4.0 | 86.1 | 4.2 | 98.3 | 4.4 | 110.7 | 4.4 |
IMS1001 | black | 0.8 | 24.6 | 2.5 | 28.7 | 2.8 | 31.6 | 3.0 | 34.9 | 3.2 |
IMS1002 | blue | 1.0 | 39.7 | 3.2 | 44.9 | 3.2 | 50.0 | 3.5 | 55.6 | 3.6 |
IMS1003 | green | 1.2 | 58.5 | 3.4 | 66.6 | 3.5 | 75.0 | 3.7 | 89.5 | 3.9 |
IMS1004 | red | 1.6 | 73.5 | 3.7 | 86.1 | 4.0 | 98.3 | 4.0 | 110.7 | 4.2 |
IPMS1001 | gray | 1.0 | 42.2 | 2.1 | 47.5 | 2.3 | 51.7 | 2.5 | 58.4 | 2.8 |
IPMS1002 | black | 1.2 | 59.0 | 2.3 | 68.6 | 2.5 | 76.2 | 2.7 | 83.2 | 3.0 |
IPMS1003 | green | 1.4 | 79.3 | 2.6 | 97.0 | 2.8 | 100.6 | 3.0 | 106.2 | 3.2 |
IPMS1004 | blue | 1.6 | 96.2 | 2.8 | 109.4 | 3.0 | 123.0 | 3.2 | 126.4 | 3.3 |
IPMS1005 | red | 1.8 | 128.0 | 3.1 | 144.8 | 3.3 | 155.8 | 3.5 | 179.0 | 3.6 |
IPMS1006 | orange | 2.0 | 149.0 | 3.2 | 168.0 | 3.5 | 189.6 | 3.6 | 213.6 | 3.7 |
Note: The spray radius is measured at a height of 0.9 m above the ground and 1.8 m at the time of inversion when the outdoor wind is free of wind. The radius is the distance from the center point of the micro-sprinkler with the normally installed and the sprayed wet ground farthest away.
(No bridge design to avoid drip. In the full coverage of irrigation systems, irrigation uniformity is excellent. Recommended working pressure: 2.0-3.0 bar.)
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.