Produced with high-quality raw materials, it has the characteristics of anti-corrosion, anti-ultraviolet and anti-aging.
Size | 16L/H, 4L/h, 8L/h |
---|
Flow rate | Pressure(MPa)VS Flow rate(L/h) | ||||||
0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | |
4L/h | 3.6 | 4.0 | 4.2 | 4.5 | 4.7 | 5.1 | 5.5 |
8L/h | 7.2 | 8.0 | 8.5 | 9.1 | 9.4 | 10.2 | 11.3 |
16L/h | 14.9 | 16.0 | 17.1 | 17.9 | 18.6 | 19.7 | 21.6 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.