Max working pressure | 0.08-0.12mpa |
---|---|
Size | 0.6mm, 0.8mm, 1.0mm |
Item NO. | Description | M/Roll | Measurement (Cm) | G.W (Kgs) | ||||
Name | Dia | Thickness | Dripper Spacing | Flow Rate | ||||
ICTB1606200 | Inlaid cylindrical drip irrigation pipe | 16mm | 0.6mm | 200mm | 2L/h、4L/h | 500 | Dn80*30 | 17 |
ICTB1606300 | 300mm | Dn80*30 | 17 | |||||
ICTB1606400 | 400mm | Dn80*30 | 16 | |||||
ICTB1606500 | 500mm | Dn80*30 | 16 | |||||
ICTB1608200 | 0.8mm | 200mm | Dn80*30 | 19 | ||||
ICTB1608300 | 300mm | Dn80*30 | 18 | |||||
ICTB1608400 | 400mm | Dn80*30 | 16 | |||||
ICTB1608500 | 500mm | Dn80*30 | 17 | |||||
ICTB1610200 | 1.0mm | 200mm | Dn85*30 | 26 | ||||
ICTB1610300 | 300mm | Dn85*30 | 25 | |||||
ICTB1610400 | 400mm | Dn85*30 | 23 | |||||
ICTB1610500 | 500mm | Dn85*30 | 24 |
Common drip-head type cylindrical drip irrigation pipe Recommended horizontal floor laying length (m)
flow changes | flow rate(L/h) | Drop spacing(m) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 1 | ||
±5% | 2.2 | 50.6 | 63.3 | 75.1 | 85.9 | 100.6 |
±7.5% | 58.8 | 73.5 | 86.3 | 99.4 | 116.8 | |
±10% | 65.5 | 81.2 | 96.7 | 110.7 | 129.6 | |
±5% | 4 | 32.4 | 40.8 | 48.5 | 56.5 | 86 |
±7.5% | 36.6 | 46.4 | 50.5 | 64.5 | 95 | |
±10% | 40.2 | 51.2 | 61.5 | 70.8 | 104 |
(Note: Inlet pressure of 0.1 mpa, is recommended for different flow rates when the ground is flat )
flow rate | pressure(mpa)VS flow rate(L/h) | |||||
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | |
2.2L/h | 1.58 | 1.95 | 2.55 | 2.87 | 3.53 | 4.37 |
4.0L/h | 3.28 | 3.68 | 4.21 | 4.52 | 5.28 | 6.36 |
Working pressure suggestion: 0.08-0.12mpa
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.