| Max flow rate | 1.38L/H, 1L/H, 2.2L/H, 3.2L/H |
|---|
| Flow Changes | Flow Rate | Drop spacing (m) | ||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | ||
| ±5% | 1.38L/h | 36 | 51 | 63 | ||
| ±7.5% | 43 | 59 | 72 | |||
| ±10% | 52 | 68 | 83 | |||
| ±5% | 2.2L/h | 63 | 75 | 85 | ||
| ±7.5% | 74 | 86 | 99 | |||
| ±10% | 65 | 96 | 119 | |||
| ±5% | 3.2L/h | 51.0 | 65.0 | 83.0 | ||
| ±7.5% | 59.0 | 73.0 | 87.0 | |||
| ±10% | 64.0 | 81.0 | 94.0 | |||
| (The inlet pressure is 0.1Mpa. When the ground is flat, different flow lengths are recommended.) | ||||||
| Flow Rate | Pressure(MPa)VS Flow Rate(L/h) | |||||
| 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | |
| 1.38L/h | 0.68 | 0.95 | 1.17 | 1.29 | 1.46 | 1.59 |
| 2.2L/h | 1.19 | 1.61 | 1.96 | 2.20 | 2.35 | 2.74 |
| 3.2L/h | 1.70 | 2.32 | 2.77 | 3.13 | 3.32 | 3.66 |
| (Recommended work pressure:0.08-0.10Mpa) | ||||||
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.