High-quality sand media treatment equipment for the irrigation systems to provide clean water.
Backwash mode | Automatic, Manual |
---|---|
Material | Carbon steel, Stainless steel |
Item No# | Tank Size | Tank Qty | In&outlet | Sewage Dia | Flow Rate |
S260/3 | 600mm | 2 | 3″ | 3″ | 30-50m³/h |
S280/4 | 800mm | 2 | 4″ | 3″ | 55-85m³/h |
S380/6 | 800mm | 3 | 6″ | 3″ | 80-115m³/h |
S290/4 | 900mm | 2 | 4″ | 3″ | 60-100m³/h |
S390/6 | 900mm | 3 | 6″ | 3″ | 90-120m³/h |
S2100/6 | 1000mm | 2 | 6″ | 3″ | 90-120m³/h |
S3100/6 | 1000mm | 3 | 6″ | 3″ | 100-150m³/h |
S2120/8 | 1200mm | 2 | 8″ | 4″ | 120-180m³/h |
S3120/8 | 1200mm | 3 | 8″ | 4″ | 150-270m³/h |
We will contact you within 1 working day, please pay attention to the email with the suffix “@dfshoutec.com”.